Quick Comparison
Settings | Crêpe Brownie remove | Crêpe au Miel remove | Crêpe Gourmande remove | Crêpe Chocolat Nutella et Banane remove | Crêpe Chocolat Nutella et Noix remove | Crêpe au Poulet Champignon remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 10984 | 10747 | 10761 | 10754 | 10752 | 10756 |
Rating | ||||||
Price | 59,00 Dhs | 28,00 Dhs | 55,00 Dhs | 38,00 Dhs | 38,00 Dhs | 49,00 Dhs |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Crêpe au Miel | (Charcuterie, Poulet, Champignons, Œuf) | Crêpe Chocolat Nutella et Banane | Crêpe Chocolat Nutella et Noix | Crêpe au Poulet Champignon | |
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |