Quick Comparison
Settings | Crêpe Chocolat Nutella et Amandes remove | Crêpe au Miel remove | Crêpe Gourmande remove | Crêpe Chocolat Nutella remove | Crêpe Chocolat Nutella et Noix remove | Crêpe au Poulet Champignon remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 10751 | 10747 | 10761 | 10748 | 10752 | 10756 |
Rating | ||||||
Price | 38,00 Dhs | 28,00 Dhs | 55,00 Dhs | 35,00 Dhs | 38,00 Dhs | 49,00 Dhs |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Crêpe Chocolat Nutella et Amandes | Crêpe au Miel | (Charcuterie, Poulet, Champignons, Œuf) | Crêpe Chocolat Nutella | Crêpe Chocolat Nutella et Noix | Crêpe au Poulet Champignon |
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |