Quick Comparison
Settings | Crêpe Chocolat Nutella et Banane remove | Crêpe au Poulet Champignon remove | Crêpe Chocolat Nutella et Noix remove | Crêpe Gourmande remove | Crêpe 4 Fromages remove | Crêpe au Miel remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 10754 | 10756 | 10752 | 10761 | 10758 | 10747 |
Rating | ||||||
Price | 38,00 Dhs | 49,00 Dhs | 38,00 Dhs | 55,00 Dhs | 49,00 Dhs | 28,00 Dhs |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Crêpe Chocolat Nutella et Banane | Crêpe au Poulet Champignon | Crêpe Chocolat Nutella et Noix | (Charcuterie, Poulet, Champignons, Œuf) | Crêpe 4 Fromages | Crêpe au Miel |
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |