Quick Comparison
Settings | Citron remove | Orange remove | Pomme remove | Fraise remove | Orange Carotte remove | Ananas Gingembre remove |
---|---|---|---|---|---|---|
Name | Citron remove | Orange remove | Pomme remove | Fraise remove | Orange Carotte remove | Ananas Gingembre remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 10668 | 10666 | 10680 | 10672 | 10671 | 10681 |
Rating | ||||||
Price | 25,00 Dhs | 25,00 Dhs | 25,00 Dhs | 30,00 Dhs | 27,00 Dhs | 45,00 Dhs |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Soit à base d’orange ou de lait | Soit à base d’orange ou de lait | Soit à base d’orange ou de lait | Soit à base d’orange ou de lait | Soit à base d’orange ou de lait | |
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |