Quick Comparison
Settings | Fondant au Chocolat remove | Tarte au Citron remove | American Chocolate Cake remove | Cheesecake Oreo remove | Red Velvet Cake remove | Crème brulée remove |
---|---|---|---|---|---|---|
Name | Fondant au Chocolat remove | Tarte au Citron remove | American Chocolate Cake remove | Cheesecake Oreo remove | Red Velvet Cake remove | Crème brulée remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 10613 | 10560 | 10618 | 10609 | 10624 | 10622-1 |
Rating | ||||||
Price | 39,00 Dhs | 30,00 Dhs | 39,00 Dhs | 39,00 Dhs | 42,00 Dhs | 39,00 Dhs |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fondant Chocolat | Tarte Citron | Chocolate Fudge Cake | Cheesecake Oreo | Red Velvet Cake | Crème brulée |
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |