Quick Comparison
Settings | Crêpe au Miel remove | Crêpe Viande Hachée remove | Crêpe Brownie remove | Crêpe 4 Fromages remove | Crêpe au Poulet Champignon remove | Crêpe Gourmande remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 10747 | 10759 | 10984 | 10758 | 10756 | 10761 |
Rating | ||||||
Price | 28,00 Dhs | 55,00 Dhs | 59,00 Dhs | 49,00 Dhs | 49,00 Dhs | 55,00 Dhs |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Crêpe au Miel | Crêpe Viande Hachée | Crêpe 4 Fromages | Crêpe au Poulet Champignon | (Charcuterie, Poulet, Champignons, Œuf) | |
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |